20%DP (3 months) – 30% (34 months) – 50% lump sum
lots applicable for this payment option
Phase | Block | Lot | Area | Price | classification |
4 | 8 | 1 | 490 | 10,700 | Village |
6 | 8 | 27 | 564 | 11,700 | Prime |
7 | 3 | 6 | 680 | 11,900 | Parkwood Prime |
7 | 3 | 10 | 644 | 11,900 | Parkwood Prime |
8 | 6 | 26 | 644 | 11,700 | Prime |
8 | 6 | 30 | 854 | 11,700 | Prime |
9 | 1 | 2 | 533 | 12,250 | Super Prime |
9 | 6 | 5 | 657 | 12,250 | Super Prime |
10 | 4 | 2 | 610 | 11,700 | Prime |
10 | 5 | 2 | 554 | 11,700 | Prime |
10 | 6 | 2 | 622 | 12,250 | Parkside |
10 | 6 | 3 | 656 | 12,250 | Parkside |
10 | 6 | 6 | 713 | 12,250 | Parkside |
10 | 7 | 16 | 527 | 11,700 | Prime |
10 | 7 | 18 | 526 | 11,700 | Prime |
10 | 7 | 31 | 507 | 11,700 | Prime |
10 | 7 | 32 | 486 | 11,700 | Prime |
10 | 7 | 56 | 546 | 11,700 | Prime |
10 | 7 | 58 | 520 | 11,700 | Prime |
10 | 7 | 60 | 528 | 12,250 | Parkside |
10 | 7 | 61 | 527 | 12,250 | Parkside |
10 | 7 | 64 | 570 | 12,250 | Parkside |
11 | 1 | 5 | 594 | 11,700 | Prime |
11 | 1 | 8 | 550 | 11,700 | Prime |
11 | 2 | 6 | 514 | 11,700 | Prime |
11 | 2 | 8 | 484 | 12,250 | Super Prime |
11 | 2 | 10 | 687 | 11,700 | Prime |
11 | 2 | 11 | 618 | 11,700 | Prime |
11 | 3 | 14 | 652 | 12,250 | Super Prime |
11 | 3 | 15 | 549 | 11,700 | Prime |
11 | 3 | 18 | 557 | 11,700 | Prime |
11 | 3 | 19 | 527 | 11,700 | Prime |
Please contact us via details and the form on the right side of this page. Thanks.
No comments:
Post a Comment